Linux 6.8.0-124-generic (conarunning) 	2026-10-14 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     13.97      0.21      3.78      3.97      2.93      0.00      0.08      0.00      0.00     75.06
00:10:00          0     13.97      0.21      3.78      3.97      2.93      0.00      0.08      0.00      0.00     75.06
00:20:00        all      3.80      0.00      1.35      0.76      0.33      0.00      0.02      0.00      0.00     93.74
00:20:00          0      3.80      0.00      1.35      0.76      0.33      0.00      0.02      0.00      0.00     93.74
00:30:00        all      3.52      0.00      1.19      0.60      0.22      0.00      0.02      0.00      0.00     94.44
00:30:00          0      3.52      0.00      1.19      0.60      0.22      0.00      0.02      0.00      0.00     94.44
00:40:03        all      6.52      0.00      1.67      1.40      0.36      0.00      0.03      0.00      0.00     90.01
00:40:03          0      6.52      0.00      1.67      1.40      0.36      0.00      0.03      0.00      0.00     90.01
00:50:02        all      3.49      0.00      1.15      1.99      0.29      0.00      0.02      0.00      0.00     93.06
00:50:02          0      3.49      0.00      1.15      1.99      0.29      0.00      0.02      0.00      0.00     93.06
01:00:02        all      3.15      0.00      1.06      1.80      0.24      0.00      0.01      0.00      0.00     93.74
01:00:02          0      3.15      0.00      1.06      1.80      0.24      0.00      0.01      0.00      0.00     93.74
01:10:05        all     11.21      0.00      2.61      6.09      0.59      0.00      0.03      0.00      0.00     79.46
01:10:05          0     11.21      0.00      2.61      6.09      0.59      0.00      0.03      0.00      0.00     79.46
01:20:00        all      4.60      0.00      1.59      2.60      0.20      0.00      0.04      0.00      0.00     90.97
01:20:00          0      4.60      0.00      1.59      2.60      0.20      0.00      0.04      0.00      0.00     90.97
01:30:00        all      4.33      0.00      1.55      2.43      0.21      0.00      0.04      0.00      0.00     91.43
01:30:00          0      4.33      0.00      1.55      2.43      0.21      0.00      0.04      0.00      0.00     91.43
01:40:03        all     11.94      0.00      2.38      2.59      0.39      0.00      0.05      0.00      0.00     82.65
01:40:03          0     11.94      0.00      2.38      2.59      0.39      0.00      0.05      0.00      0.00     82.65
01:50:01        all      3.89      0.00      1.32      1.11      0.24      0.00      0.03      0.00      0.00     93.41
01:50:01          0      3.89      0.00      1.32      1.11      0.24      0.00      0.03      0.00      0.00     93.41

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04        all      4.89      0.00      1.63      1.02      0.40      0.00      0.04      0.00      0.00     92.02
02:00:04          0      4.89      0.00      1.63      1.02      0.40      0.00      0.04      0.00      0.00     92.02
02:10:02        all     25.62      0.00      3.90      2.98      0.50      0.00      0.67      0.00      0.00     66.32
02:10:02          0     25.62      0.00      3.90      2.98      0.50      0.00      0.67      0.00      0.00     66.32
02:20:01        all      3.37      0.00      1.27      0.43      0.20      0.00      0.02      0.00      0.00     94.72
02:20:01          0      3.37      0.00      1.27      0.43      0.20      0.00      0.02      0.00      0.00     94.72
02:30:00        all      3.37      0.00      1.34      0.60      0.21      0.00      0.04      0.00      0.00     94.43
02:30:00          0      3.37      0.00      1.34      0.60      0.21      0.00      0.04      0.00      0.00     94.43
02:40:00        all      3.26      0.00      1.12      1.08      0.30      0.00      0.01      0.00      0.00     94.23
02:40:00          0      3.26      0.00      1.12      1.08      0.30      0.00      0.01      0.00      0.00     94.23
02:50:00        all      6.83      0.00      1.42      0.73      0.24      0.00      0.02      0.00      0.00     90.76
02:50:00          0      6.83      0.00      1.42      0.73      0.24      0.00      0.02      0.00      0.00     90.76
03:00:00        all      3.99      0.00      1.28      0.45      0.18      0.00      0.02      0.00      0.00     94.07
03:00:00          0      3.99      0.00      1.28      0.45      0.18      0.00      0.02      0.00      0.00     94.07
03:10:00        all      9.07      0.00      2.62      3.73      0.99      0.00      0.04      0.00      0.00     83.55
03:10:00          0      9.07      0.00      2.62      3.73      0.99      0.00      0.04      0.00      0.00     83.55
03:20:00        all      3.57      0.00      1.28      0.29      0.17      0.00      0.02      0.00      0.00     94.67
03:20:00          0      3.57      0.00      1.28      0.29      0.17      0.00      0.02      0.00      0.00     94.67
03:30:00        all      3.50      0.00      1.29      0.28      0.15      0.00      0.01      0.00      0.00     94.78
03:30:00          0      3.50      0.00      1.29      0.28      0.15      0.00      0.01      0.00      0.00     94.78
03:40:00        all      3.21      0.00      1.35      0.49      0.19      0.00      0.02      0.00      0.00     94.75
03:40:00          0      3.21      0.00      1.35      0.49      0.19      0.00      0.02      0.00      0.00     94.75

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.79      0.00      1.20      0.34      0.17      0.00      0.02      0.00      0.00     95.48
03:50:00          0      2.79      0.00      1.20      0.34      0.17      0.00      0.02      0.00      0.00     95.48
04:00:00        all      2.68      0.00      1.16      0.33      0.19      0.00      0.01      0.00      0.00     95.63
04:00:00          0      2.68      0.00      1.16      0.33      0.19      0.00      0.01      0.00      0.00     95.63
04:10:00        all      7.41      0.00      2.14      3.40      0.75      0.00      0.01      0.00      0.00     86.29
04:10:00          0      7.41      0.00      2.14      3.40      0.75      0.00      0.01      0.00      0.00     86.29
04:20:00        all      2.35      0.00      0.95      0.22      0.16      0.00      0.01      0.00      0.00     96.30
04:20:00          0      2.35      0.00      0.95      0.22      0.16      0.00      0.01      0.00      0.00     96.30
04:30:00        all      2.30      0.00      0.92      0.19      0.11      0.00      0.01      0.00      0.00     96.47
04:30:00          0      2.30      0.00      0.92      0.19      0.11      0.00      0.01      0.00      0.00     96.47
04:40:00        all      2.64      0.00      1.16      0.21      0.13      0.00      0.01      0.00      0.00     95.86
04:40:00          0      2.64      0.00      1.16      0.21      0.13      0.00      0.01      0.00      0.00     95.86
04:50:01        all      2.70      0.00      1.19      0.35      0.19      0.00      0.02      0.00      0.00     95.55
04:50:01          0      2.70      0.00      1.19      0.35      0.19      0.00      0.02      0.00      0.00     95.55
05:00:00        all      2.52      0.00      1.16      0.27      0.19      0.00      0.01      0.00      0.00     95.85
05:00:00          0      2.52      0.00      1.16      0.27      0.19      0.00      0.01      0.00      0.00     95.85
05:10:01        all      7.59      0.00      2.13      2.99      0.53      0.00      0.01      0.00      0.00     86.75
05:10:01          0      7.59      0.00      2.13      2.99      0.53      0.00      0.01      0.00      0.00     86.75
05:20:01        all      3.07      0.00      1.30      0.37      0.39      0.00      0.02      0.00      0.00     94.86
05:20:01          0      3.07      0.00      1.30      0.37      0.39      0.00      0.02      0.00      0.00     94.86
05:30:01        all      2.49      0.03      1.12      0.29      0.18      0.00      0.01      0.00      0.00     95.87
05:30:01          0      2.49      0.03      1.12      0.29      0.18      0.00      0.01      0.00      0.00     95.87

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.43      0.00      1.07      0.28      0.21      0.00      0.02      0.00      0.00     95.99
05:40:01          0      2.43      0.00      1.07      0.28      0.21      0.00      0.02      0.00      0.00     95.99
05:50:01        all      2.99      0.00      1.24      0.30      0.23      0.00      0.04      0.00      0.00     95.20
05:50:01          0      2.99      0.00      1.24      0.30      0.23      0.00      0.04      0.00      0.00     95.20
06:00:01        all      2.45      0.00      0.96      0.18      0.20      0.00      0.01      0.00      0.00     96.20
06:00:01          0      2.45      0.00      0.96      0.18      0.20      0.00      0.01      0.00      0.00     96.20
06:10:01        all      8.95      0.00      2.34      3.40      1.04      0.00      0.02      0.00      0.00     84.25
06:10:01          0      8.95      0.00      2.34      3.40      1.04      0.00      0.02      0.00      0.00     84.25
06:20:05        all      7.93      5.46      4.89      2.30      0.43      0.00      0.02      0.00      0.00     78.98
06:20:05          0      7.93      5.46      4.89      2.30      0.43      0.00      0.02      0.00      0.00     78.98
06:30:02        all      3.33      0.00      1.13      0.65      0.42      0.00      0.01      0.00      0.00     94.46
06:30:02          0      3.33      0.00      1.13      0.65      0.42      0.00      0.01      0.00      0.00     94.46
06:40:00        all      2.47      0.00      1.02      0.38      0.53      0.00      0.01      0.00      0.00     95.59
06:40:00          0      2.47      0.00      1.02      0.38      0.53      0.00      0.01      0.00      0.00     95.59
06:50:02        all      2.36      0.00      0.98      0.42      0.38      0.00      0.01      0.00      0.00     95.86
06:50:02          0      2.36      0.00      0.98      0.42      0.38      0.00      0.01      0.00      0.00     95.86
07:00:00        all      2.85      0.00      1.03      0.30      0.54      0.00      0.01      0.00      0.00     95.27
07:00:00          0      2.85      0.00      1.03      0.30      0.54      0.00      0.01      0.00      0.00     95.27
07:10:01        all      7.27      0.00      2.46      6.16      1.60      0.00      0.01      0.00      0.00     82.50
07:10:01          0      7.27      0.00      2.46      6.16      1.60      0.00      0.01      0.00      0.00     82.50
07:20:01        all      2.48      0.00      1.08      0.39      0.29      0.00      0.02      0.00      0.00     95.74
07:20:01          0      2.48      0.00      1.08      0.39      0.29      0.00      0.02      0.00      0.00     95.74

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      2.37      0.00      1.02      0.36      0.32      0.00      0.02      0.00      0.00     95.91
07:30:03          0      2.37      0.00      1.02      0.36      0.32      0.00      0.02      0.00      0.00     95.91
07:40:00        all      2.39      0.00      0.96      0.26      0.29      0.00      0.01      0.00      0.00     96.10
07:40:00          0      2.39      0.00      0.96      0.26      0.29      0.00      0.01      0.00      0.00     96.10
07:50:03        all      2.43      0.00      0.95      0.29      0.31      0.00      0.01      0.00      0.00     96.00
07:50:03          0      2.43      0.00      0.95      0.29      0.31      0.00      0.01      0.00      0.00     96.00
08:00:02        all      2.34      0.00      0.95      0.40      0.35      0.00      0.01      0.00      0.00     95.94
08:00:02          0      2.34      0.00      0.95      0.40      0.35      0.00      0.01      0.00      0.00     95.94
08:10:04        all      9.66      0.00      2.38      4.34      0.88      0.00      0.02      0.00      0.00     82.72
08:10:04          0      9.66      0.00      2.38      4.34      0.88      0.00      0.02      0.00      0.00     82.72
08:20:02        all      2.34      0.00      0.89      0.29      0.26      0.00      0.01      0.00      0.00     96.22
08:20:02          0      2.34      0.00      0.89      0.29      0.26      0.00      0.01      0.00      0.00     96.22
08:30:04        all      2.38      0.00      1.02      0.17      0.28      0.00      0.05      0.00      0.00     96.11
08:30:04          0      2.38      0.00      1.02      0.17      0.28      0.00      0.05      0.00      0.00     96.11
08:40:02        all      2.09      0.00      0.80      0.15      0.26      0.00      0.00      0.00      0.00     96.69
08:40:02          0      2.09      0.00      0.80      0.15      0.26      0.00      0.00      0.00      0.00     96.69
08:50:00        all      2.22      0.00      0.85      0.46      0.23      0.00      0.01      0.00      0.00     96.23
08:50:00          0      2.22      0.00      0.85      0.46      0.23      0.00      0.01      0.00      0.00     96.23
09:00:03        all      2.41      0.00      0.95      0.23      0.39      0.00      0.01      0.00      0.00     96.02
09:00:03          0      2.41      0.00      0.95      0.23      0.39      0.00      0.01      0.00      0.00     96.02
09:10:00        all      7.40      0.00      2.31      3.70      0.97      0.00      0.02      0.00      0.00     85.61
09:10:00          0      7.40      0.00      2.31      3.70      0.97      0.00      0.02      0.00      0.00     85.61

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:04        all      2.50      0.00      1.01      0.23      0.38      0.00      0.01      0.00      0.00     95.87
09:20:04          0      2.50      0.00      1.01      0.23      0.38      0.00      0.01      0.00      0.00     95.87
09:30:00        all      2.64      0.00      1.07      0.67      0.23      0.00      0.02      0.00      0.00     95.38
09:30:00          0      2.64      0.00      1.07      0.67      0.23      0.00      0.02      0.00      0.00     95.38
09:40:01        all      2.62      0.00      1.19      0.75      0.38      0.00      0.05      0.00      0.00     95.02
09:40:01          0      2.62      0.00      1.19      0.75      0.38      0.00      0.05      0.00      0.00     95.02
09:50:02        all      2.58      0.00      0.99      0.27      0.25      0.00      0.01      0.00      0.00     95.89
09:50:02          0      2.58      0.00      0.99      0.27      0.25      0.00      0.01      0.00      0.00     95.89
10:00:00        all      2.51      0.00      0.94      0.16      0.16      0.00      0.01      0.00      0.00     96.22
10:00:00          0      2.51      0.00      0.94      0.16      0.16      0.00      0.01      0.00      0.00     96.22
10:10:02        all      7.43      0.00      2.04      3.21      0.70      0.00      0.01      0.00      0.00     86.61
10:10:02          0      7.43      0.00      2.04      3.21      0.70      0.00      0.01      0.00      0.00     86.61
10:20:01        all      2.51      0.00      1.02      0.68      0.30      0.00      0.02      0.00      0.00     95.47
10:20:01          0      2.51      0.00      1.02      0.68      0.30      0.00      0.02      0.00      0.00     95.47
10:30:03        all      2.29      0.00      0.93      0.24      0.24      0.00      0.02      0.00      0.00     96.28
10:30:03          0      2.29      0.00      0.93      0.24      0.24      0.00      0.02      0.00      0.00     96.28
10:40:01        all      5.68      0.00      1.38      0.30      0.29      0.00      0.03      0.00      0.00     92.33
10:40:01          0      5.68      0.00      1.38      0.30      0.29      0.00      0.03      0.00      0.00     92.33
10:50:00        all      2.89      0.00      1.20      0.21      0.36      0.00      0.01      0.00      0.00     95.34
10:50:00          0      2.89      0.00      1.20      0.21      0.36      0.00      0.01      0.00      0.00     95.34
11:00:00        all      5.41      0.00      1.87      3.21      0.49      0.00      0.15      0.00      0.00     88.88
11:00:00          0      5.41      0.00      1.87      3.21      0.49      0.00      0.15      0.00      0.00     88.88

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      8.37      0.00      2.62      4.46      0.89      0.00      0.03      0.00      0.00     83.63
11:10:00          0      8.37      0.00      2.62      4.46      0.89      0.00      0.03      0.00      0.00     83.63
11:20:01        all      3.07      0.00      1.34      0.38      0.30      0.00      0.01      0.00      0.00     94.90
11:20:01          0      3.07      0.00      1.34      0.38      0.30      0.00      0.01      0.00      0.00     94.90
11:30:00        all      7.62      0.00      2.02      3.97      0.56      0.00      0.15      0.00      0.00     85.68
11:30:00          0      7.62      0.00      2.02      3.97      0.56      0.00      0.15      0.00      0.00     85.68
11:40:00        all      2.64      0.00      1.06      0.27      0.32      0.00      0.01      0.00      0.00     95.70
11:40:00          0      2.64      0.00      1.06      0.27      0.32      0.00      0.01      0.00      0.00     95.70
11:50:00        all      2.23      0.00      0.93      0.40      0.29      0.00      0.02      0.00      0.00     96.14
11:50:00          0      2.23      0.00      0.93      0.40      0.29      0.00      0.02      0.00      0.00     96.14
12:00:00        all      4.76      0.00      1.40      2.93      0.32      0.00      0.12      0.00      0.00     90.47
12:00:00          0      4.76      0.00      1.40      2.93      0.32      0.00      0.12      0.00      0.00     90.47
12:10:00        all      7.96      0.00      1.99      3.37      0.94      0.00      0.01      0.00      0.00     85.73
12:10:00          0      7.96      0.00      1.99      3.37      0.94      0.00      0.01      0.00      0.00     85.73
12:20:00        all      2.41      0.00      0.93      0.35      0.41      0.00      0.01      0.00      0.00     95.89
12:20:00          0      2.41      0.00      0.93      0.35      0.41      0.00      0.01      0.00      0.00     95.89
12:30:00        all      4.67      0.00      1.47      4.49      0.51      0.00      0.12      0.00      0.00     88.74
12:30:00          0      4.67      0.00      1.47      4.49      0.51      0.00      0.12      0.00      0.00     88.74
12:40:00        all      3.72      0.00      1.45      0.36      0.46      0.00      0.03      0.00      0.00     93.98
12:40:00          0      3.72      0.00      1.45      0.36      0.46      0.00      0.03      0.00      0.00     93.98
12:50:00        all      2.83      0.00      1.27      0.17      0.30      0.00      0.01      0.00      0.00     95.42
12:50:00          0      2.83      0.00      1.27      0.17      0.30      0.00      0.01      0.00      0.00     95.42

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      6.48      0.00      2.11      3.19      0.54      0.00      0.13      0.00      0.00     87.56
13:00:00          0      6.48      0.00      2.11      3.19      0.54      0.00      0.13      0.00      0.00     87.56
13:10:46        all     12.26      0.00     80.90      2.86      1.31      0.00      0.04      0.00      0.00      2.63
13:10:46          0     12.26      0.00     80.90      2.86      1.31      0.00      0.04      0.00      0.00      2.63
13:20:00        all     12.37      0.00      4.96      0.43      0.23      0.00      0.04      0.00      0.00     81.97
13:20:00          0     12.37      0.00      4.96      0.43      0.23      0.00      0.04      0.00      0.00     81.97
13:30:00        all     10.25      0.00      2.08      3.07      0.25      0.00      0.22      0.00      0.00     84.12
13:30:00          0     10.25      0.00      2.08      3.07      0.25      0.00      0.22      0.00      0.00     84.12
13:40:00        all      8.95      0.00      1.79      0.23      0.19      0.00      0.03      0.00      0.00     88.82
13:40:00          0      8.95      0.00      1.79      0.23      0.19      0.00      0.03      0.00      0.00     88.82
13:50:00        all      9.87      0.00      2.02      0.54      0.15      0.00      0.05      0.00      0.00     87.36
13:50:00          0      9.87      0.00      2.02      0.54      0.15      0.00      0.05      0.00      0.00     87.36
14:00:01        all     10.28      0.00      2.09      3.23      0.40      0.00      0.15      0.00      0.00     83.85
14:00:01          0     10.28      0.00      2.09      3.23      0.40      0.00      0.15      0.00      0.00     83.85
14:10:01        all     15.15      0.00      2.92      2.33      0.73      0.00      0.03      0.00      0.00     78.84
14:10:01          0     15.15      0.00      2.92      2.33      0.73      0.00      0.03      0.00      0.00     78.84
14:20:01        all      9.23      0.00      1.63      0.44      0.19      0.00      0.02      0.00      0.00     88.49
14:20:01          0      9.23      0.00      1.63      0.44      0.19      0.00      0.02      0.00      0.00     88.49
14:30:00        all     15.51      0.00      2.55      3.09      0.44      0.00      0.17      0.00      0.00     78.24
14:30:00          0     15.51      0.00      2.55      3.09      0.44      0.00      0.17      0.00      0.00     78.24
14:40:01        all     16.42      0.00      2.31      0.15      0.39      0.00      0.03      0.00      0.00     80.70
14:40:01          0     16.42      0.00      2.31      0.15      0.39      0.00      0.03      0.00      0.00     80.70

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      9.37      0.00      1.76      0.25      0.24      0.00      0.02      0.00      0.00     88.36
14:50:02          0      9.37      0.00      1.76      0.25      0.24      0.00      0.02      0.00      0.00     88.36
15:00:02        all     12.12      0.00      2.35      3.21      0.60      0.00      0.19      0.00      0.00     81.53
15:00:02          0     12.12      0.00      2.35      3.21      0.60      0.00      0.19      0.00      0.00     81.53
15:10:00        all     14.04      0.00      2.93      3.26      0.91      0.00      0.03      0.00      0.00     78.83
15:10:00          0     14.04      0.00      2.93      3.26      0.91      0.00      0.03      0.00      0.00     78.83
15:20:02        all      9.30      0.00      1.90      0.35      0.26      0.00      0.03      0.00      0.00     88.16
15:20:02          0      9.30      0.00      1.90      0.35      0.26      0.00      0.03      0.00      0.00     88.16
15:30:00        all     11.89      0.00      2.35      3.48      0.80      0.00      0.17      0.00      0.00     81.31
15:30:00          0     11.89      0.00      2.35      3.48      0.80      0.00      0.17      0.00      0.00     81.31
15:40:02        all      8.47      0.00      1.57      0.13      0.25      0.00      0.01      0.00      0.00     89.57
15:40:02          0      8.47      0.00      1.57      0.13      0.25      0.00      0.01      0.00      0.00     89.57
15:50:00        all      8.53      0.00      1.55      0.10      0.24      0.00      0.01      0.00      0.00     89.57
15:50:00          0      8.53      0.00      1.55      0.10      0.24      0.00      0.01      0.00      0.00     89.57
16:00:02        all     10.89      0.00      2.15      3.40      0.43      0.00      0.18      0.00      0.00     82.95
16:00:02          0     10.89      0.00      2.15      3.40      0.43      0.00      0.18      0.00      0.00     82.95
16:10:00        all     13.24      0.00      2.61      3.15      0.88      0.00      0.01      0.00      0.00     80.10
16:10:00          0     13.24      0.00      2.61      3.15      0.88      0.00      0.01      0.00      0.00     80.10
16:20:03        all      8.80      0.00      1.69      0.28      0.27      0.00      0.02      0.00      0.00     88.94
16:20:03          0      8.80      0.00      1.69      0.28      0.27      0.00      0.02      0.00      0.00     88.94
16:30:00        all     10.80      0.00      2.14      3.05      0.37      0.00      0.18      0.00      0.00     83.47
16:30:00          0     10.80      0.00      2.14      3.05      0.37      0.00      0.18      0.00      0.00     83.47

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:02        all      9.82      0.00      1.87      0.16      0.22      0.00      0.03      0.00      0.00     87.89
16:40:02          0      9.82      0.00      1.87      0.16      0.22      0.00      0.03      0.00      0.00     87.89
16:50:01        all      9.07      0.00      1.64      0.13      0.23      0.00      0.02      0.00      0.00     88.91
16:50:01          0      9.07      0.00      1.64      0.13      0.23      0.00      0.02      0.00      0.00     88.91
17:00:04        all     13.60      3.65      2.78      2.92      0.48      0.00      0.21      0.00      0.00     76.36
17:00:04          0     13.60      3.65      2.78      2.92      0.48      0.00      0.21      0.00      0.00     76.36
17:10:01        all     14.23      0.00      3.06      3.07      0.71      0.00      0.05      0.00      0.00     78.88
17:10:01          0     14.23      0.00      3.06      3.07      0.71      0.00      0.05      0.00      0.00     78.88
17:20:01        all      9.44      0.00      2.00      0.47      0.20      0.00      0.03      0.00      0.00     87.86
17:20:01          0      9.44      0.00      2.00      0.47      0.20      0.00      0.03      0.00      0.00     87.86
17:30:03        all      9.75      0.00      2.14      0.28      0.26      0.00      0.05      0.00      0.00     87.52
17:30:03          0      9.75      0.00      2.14      0.28      0.26      0.00      0.05      0.00      0.00     87.52
17:40:03        all      9.98      0.00      2.29      0.34      0.33      0.00      0.06      0.00      0.00     87.00
17:40:03          0      9.98      0.00      2.29      0.34      0.33      0.00      0.06      0.00      0.00     87.00
17:50:00        all      9.63      0.00      2.07      0.24      0.26      0.00      0.03      0.00      0.00     87.78
17:50:00          0      9.63      0.00      2.07      0.24      0.26      0.00      0.03      0.00      0.00     87.78
18:00:02        all     11.62      0.00      2.55      3.31      0.58      0.00      0.20      0.00      0.00     81.75
18:00:02          0     11.62      0.00      2.55      3.31      0.58      0.00      0.20      0.00      0.00     81.75
18:10:01        all     14.59      0.00      2.93      2.57      0.57      0.00      0.04      0.00      0.00     79.30
18:10:01          0     14.59      0.00      2.93      2.57      0.57      0.00      0.04      0.00      0.00     79.30
18:20:00        all     10.63      0.00      2.17      0.24      0.30      0.00      0.03      0.00      0.00     86.63
18:20:00          0     10.63      0.00      2.17      0.24      0.30      0.00      0.03      0.00      0.00     86.63

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     12.85      0.00      2.86      3.34      0.40      0.00      0.23      0.00      0.00     80.33
18:30:00          0     12.85      0.00      2.86      3.34      0.40      0.00      0.23      0.00      0.00     80.33
18:40:00        all     10.01      0.00      2.26      0.29      0.34      0.00      0.04      0.00      0.00     87.06
18:40:00          0     10.01      0.00      2.26      0.29      0.34      0.00      0.04      0.00      0.00     87.06
18:50:00        all     10.75      0.00      2.49      0.53      0.35      0.00      0.05      0.00      0.00     85.82
18:50:00          0     10.75      0.00      2.49      0.53      0.35      0.00      0.05      0.00      0.00     85.82
19:00:01        all     12.20      0.00      2.76      2.76      0.60      0.00      0.29      0.00      0.00     81.39
19:00:01          0     12.20      0.00      2.76      2.76      0.60      0.00      0.29      0.00      0.00     81.39
19:10:01        all     14.50      0.00      3.02      2.50      0.65      0.00      0.03      0.00      0.00     79.31
19:10:01          0     14.50      0.00      3.02      2.50      0.65      0.00      0.03      0.00      0.00     79.31
19:20:02        all     10.03      0.00      2.18      0.35      0.22      0.00      0.06      0.00      0.00     87.17
19:20:02          0     10.03      0.00      2.18      0.35      0.22      0.00      0.06      0.00      0.00     87.17
19:30:02        all     13.84      0.00      2.71      2.91      0.28      0.00      0.18      0.00      0.00     80.09
19:30:02          0     13.84      0.00      2.71      2.91      0.28      0.00      0.18      0.00      0.00     80.09
19:40:00        all      9.04      0.00      1.91      0.23      0.28      0.00      0.03      0.00      0.00     88.51
19:40:00          0      9.04      0.00      1.91      0.23      0.28      0.00      0.03      0.00      0.00     88.51
19:50:00        all      9.66      0.00      1.94      0.26      0.24      0.00      0.03      0.00      0.00     87.86
19:50:00          0      9.66      0.00      1.94      0.26      0.24      0.00      0.03      0.00      0.00     87.86
20:00:00        all     12.06      0.00      2.48      3.15      0.55      0.00      0.22      0.00      0.00     81.53
20:00:00          0     12.06      0.00      2.48      3.15      0.55      0.00      0.22      0.00      0.00     81.53
20:10:00        all     14.68      0.00      3.31      3.60      1.67      0.00      0.06      0.00      0.00     76.67
20:10:00          0     14.68      0.00      3.31      3.60      1.67      0.00      0.06      0.00      0.00     76.67

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all      8.93      0.00      1.93      0.38      0.16      0.00      0.03      0.00      0.00     88.56
20:20:01          0      8.93      0.00      1.93      0.38      0.16      0.00      0.03      0.00      0.00     88.56
20:30:00        all      9.11      0.00      1.85      0.27      0.13      0.00      0.03      0.00      0.00     88.60
20:30:00          0      9.11      0.00      1.85      0.27      0.13      0.00      0.03      0.00      0.00     88.60
20:40:00        all      9.30      0.00      1.92      0.57      0.20      0.00      0.04      0.00      0.00     87.97
20:40:00          0      9.30      0.00      1.92      0.57      0.20      0.00      0.04      0.00      0.00     87.97
20:50:02        all     11.51      0.00      2.52      0.24      0.29      0.00      0.10      0.00      0.00     85.35
20:50:02          0     11.51      0.00      2.52      0.24      0.29      0.00      0.10      0.00      0.00     85.35
21:00:00        all     33.85      0.00      4.98      0.56      0.39      0.00      0.17      0.00      0.00     60.05
21:00:00          0     33.85      0.00      4.98      0.56      0.39      0.00      0.17      0.00      0.00     60.05
21:10:02        all     38.84      0.00      5.96      3.95      0.83      0.00      0.15      0.00      0.00     50.26
21:10:02          0     38.84      0.00      5.96      3.95      0.83      0.00      0.15      0.00      0.00     50.26
21:20:01        all     32.45      0.00      4.49      0.42      0.40      0.00      0.12      0.00      0.00     62.13
21:20:01          0     32.45      0.00      4.49      0.42      0.40      0.00      0.12      0.00      0.00     62.13
21:30:02        all     24.56      0.00      3.70      0.55      0.31      0.00      0.09      0.00      0.00     70.79
21:30:02          0     24.56      0.00      3.70      0.55      0.31      0.00      0.09      0.00      0.00     70.79
21:40:00        all      9.48      0.00      1.96      0.16      0.17      0.00      0.03      0.00      0.00     88.20
21:40:00          0      9.48      0.00      1.96      0.16      0.17      0.00      0.03      0.00      0.00     88.20
21:50:03        all      8.95      0.00      1.79      0.29      0.15      0.00      0.02      0.00      0.00     88.78
21:50:03          0      8.95      0.00      1.79      0.29      0.15      0.00      0.02      0.00      0.00     88.78
22:00:01        all      8.81      0.00      1.89      0.20      0.12      0.00      0.04      0.00      0.00     88.95
22:00:01          0      8.81      0.00      1.89      0.20      0.12      0.00      0.04      0.00      0.00     88.95

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:03        all     13.71      0.00      2.82      2.89      0.52      0.00      0.04      0.00      0.00     80.02
22:10:03          0     13.71      0.00      2.82      2.89      0.52      0.00      0.04      0.00      0.00     80.02
22:20:01        all      8.11      0.00      1.57      0.12      0.09      0.00      0.02      0.00      0.00     90.09
22:20:01          0      8.11      0.00      1.57      0.12      0.09      0.00      0.02      0.00      0.00     90.09
22:30:03        all      8.73      0.00      1.65      0.14      0.08      0.00      0.03      0.00      0.00     89.37
22:30:03          0      8.73      0.00      1.65      0.14      0.08      0.00      0.03      0.00      0.00     89.37
22:40:00        all      9.19      0.00      1.84      0.27      0.11      0.00      0.04      0.00      0.00     88.54
