Linux 6.8.0-124-generic (conarunning) 	2026-10-06 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      8.24      0.09      3.62      6.12      3.70      0.00      0.05      0.00      0.00     78.18
00:10:00          0      8.24      0.09      3.62      6.12      3.70      0.00      0.05      0.00      0.00     78.18
00:20:00        all      3.22      0.00      1.58      0.45      0.30      0.00      0.04      0.00      0.00     94.42
00:20:00          0      3.22      0.00      1.58      0.45      0.30      0.00      0.04      0.00      0.00     94.42
00:30:04        all      3.39      0.00      1.72      0.38      0.40      0.00      0.03      0.00      0.00     94.08
00:30:04          0      3.39      0.00      1.72      0.38      0.40      0.00      0.03      0.00      0.00     94.08
00:40:02        all      3.37      0.00      1.76      0.43      0.29      0.00      0.04      0.00      0.00     94.12
00:40:02          0      3.37      0.00      1.76      0.43      0.29      0.00      0.04      0.00      0.00     94.12
00:50:01        all      3.41      0.00      1.69      0.48      0.38      0.00      0.04      0.00      0.00     94.01
00:50:01          0      3.41      0.00      1.69      0.48      0.38      0.00      0.04      0.00      0.00     94.01
01:00:03        all      3.37      0.00      1.51      0.66      0.39      0.00      0.04      0.00      0.00     94.03
01:00:03          0      3.37      0.00      1.51      0.66      0.39      0.00      0.04      0.00      0.00     94.03
01:10:00        all      9.07      0.00      2.99      4.79      0.96      0.00      0.05      0.00      0.00     82.15
01:10:00          0      9.07      0.00      2.99      4.79      0.96      0.00      0.05      0.00      0.00     82.15
01:20:03        all      3.83      0.00      1.67      0.55      0.35      0.00      0.04      0.00      0.00     93.55
01:20:03          0      3.83      0.00      1.67      0.55      0.35      0.00      0.04      0.00      0.00     93.55
01:30:01        all      2.81      0.00      1.72      0.45      0.28      0.00      0.03      0.00      0.00     94.70
01:30:01          0      2.81      0.00      1.72      0.45      0.28      0.00      0.03      0.00      0.00     94.70
01:40:02        all      4.18      0.00      1.90      0.78      0.35      0.00      0.06      0.00      0.00     92.73
01:40:02          0      4.18      0.00      1.90      0.78      0.35      0.00      0.06      0.00      0.00     92.73
01:50:00        all      4.08      0.00      1.94      0.48      0.27      0.00      0.05      0.00      0.00     93.19
01:50:00          0      4.08      0.00      1.94      0.48      0.27      0.00      0.05      0.00      0.00     93.19

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      3.20      0.00      1.31      0.46      0.30      0.00      0.02      0.00      0.00     94.71
02:00:02          0      3.20      0.00      1.31      0.46      0.30      0.00      0.02      0.00      0.00     94.71
02:10:00        all      7.74      0.00      2.25      3.93      0.71      0.00      0.01      0.00      0.00     85.37
02:10:00          0      7.74      0.00      2.25      3.93      0.71      0.00      0.01      0.00      0.00     85.37
02:20:00        all      2.48      0.00      1.09      0.42      0.29      0.00      0.01      0.00      0.00     95.71
02:20:00          0      2.48      0.00      1.09      0.42      0.29      0.00      0.01      0.00      0.00     95.71
02:30:04        all      3.18      0.00      1.58      0.35      0.39      0.00      0.03      0.00      0.00     94.46
02:30:04          0      3.18      0.00      1.58      0.35      0.39      0.00      0.03      0.00      0.00     94.46
02:40:02        all      5.32      0.00      2.14      0.44      0.40      0.00      0.04      0.00      0.00     91.65
02:40:02          0      5.32      0.00      2.14      0.44      0.40      0.00      0.04      0.00      0.00     91.65
02:50:04        all      3.21      0.00      1.58      0.38      0.41      0.00      0.05      0.00      0.00     94.37
02:50:04          0      3.21      0.00      1.58      0.38      0.41      0.00      0.05      0.00      0.00     94.37
03:00:01        all      3.56      0.00      1.65      0.55      0.36      0.00      0.04      0.00      0.00     93.83
03:00:01          0      3.56      0.00      1.65      0.55      0.36      0.00      0.04      0.00      0.00     93.83
03:10:00        all      8.45      0.00      3.07      5.57      1.31      0.00      0.06      0.00      0.00     81.54
03:10:00          0      8.45      0.00      3.07      5.57      1.31      0.00      0.06      0.00      0.00     81.54
03:20:00        all      3.30      0.00      1.80      1.02      0.38      0.00      0.03      0.00      0.00     93.46
03:20:00          0      3.30      0.00      1.80      1.02      0.38      0.00      0.03      0.00      0.00     93.46
03:30:00        all      3.32      0.00      1.75      0.42      0.48      0.00      0.04      0.00      0.00     94.00
03:30:00          0      3.32      0.00      1.75      0.42      0.48      0.00      0.04      0.00      0.00     94.00
03:40:00        all      3.00      0.00      1.76      0.28      0.37      0.00      0.03      0.00      0.00     94.57
03:40:00          0      3.00      0.00      1.76      0.28      0.37      0.00      0.03      0.00      0.00     94.57

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.26      0.00      1.59      0.42      0.37      0.00      0.06      0.00      0.00     94.30
03:50:00          0      3.26      0.00      1.59      0.42      0.37      0.00      0.06      0.00      0.00     94.30
04:00:00        all      4.68      0.00      1.76      0.54      0.27      0.00      0.03      0.00      0.00     92.71
04:00:00          0      4.68      0.00      1.76      0.54      0.27      0.00      0.03      0.00      0.00     92.71
04:10:00        all      8.15      0.00      2.76      4.76      1.14      0.00      0.05      0.00      0.00     83.14
04:10:00          0      8.15      0.00      2.76      4.76      1.14      0.00      0.05      0.00      0.00     83.14
04:20:00        all      3.09      0.00      1.56      0.40      0.36      0.00      0.04      0.00      0.00     94.55
04:20:00          0      3.09      0.00      1.56      0.40      0.36      0.00      0.04      0.00      0.00     94.55
04:30:01        all      3.72      0.00      1.85      0.59      0.49      0.00      0.04      0.00      0.00     93.32
04:30:01          0      3.72      0.00      1.85      0.59      0.49      0.00      0.04      0.00      0.00     93.32
04:40:00        all      3.25      0.00      1.86      0.43      0.33      0.00      0.04      0.00      0.00     94.08
04:40:00          0      3.25      0.00      1.86      0.43      0.33      0.00      0.04      0.00      0.00     94.08
04:50:00        all      3.42      0.00      1.73      0.37      0.39      0.00      0.03      0.00      0.00     94.06
04:50:00          0      3.42      0.00      1.73      0.37      0.39      0.00      0.03      0.00      0.00     94.06
05:00:00        all      3.24      0.00      1.54      0.38      0.32      0.00      0.03      0.00      0.00     94.49
05:00:00          0      3.24      0.00      1.54      0.38      0.32      0.00      0.03      0.00      0.00     94.49
05:10:00        all      8.38      0.00      2.98      4.18      1.00      0.00      0.07      0.00      0.00     83.40
05:10:00          0      8.38      0.00      2.98      4.18      1.00      0.00      0.07      0.00      0.00     83.40
05:20:00        all      2.96      0.00      1.55      0.55      0.30      0.00      0.04      0.00      0.00     94.59
05:20:00          0      2.96      0.00      1.55      0.55      0.30      0.00      0.04      0.00      0.00     94.59
05:30:00        all      3.27      0.00      1.64      0.87      0.28      0.00      0.03      0.00      0.00     93.90
05:30:00          0      3.27      0.00      1.64      0.87      0.28      0.00      0.03      0.00      0.00     93.90

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.02      0.03      1.75      0.48      0.38      0.00      0.03      0.00      0.00     94.31
05:40:01          0      3.02      0.03      1.75      0.48      0.38      0.00      0.03      0.00      0.00     94.31
05:50:00        all      3.04      0.00      1.73      0.52      0.39      0.00      0.03      0.00      0.00     94.30
05:50:00          0      3.04      0.00      1.73      0.52      0.39      0.00      0.03      0.00      0.00     94.30
06:00:02        all      3.39      0.00      1.60      0.89      0.44      0.00      0.04      0.00      0.00     93.64
06:00:02          0      3.39      0.00      1.60      0.89      0.44      0.00      0.04      0.00      0.00     93.64
06:10:00        all      8.24      0.00      3.07      7.73      1.65      0.00      0.05      0.00      0.00     79.27
06:10:00          0      8.24      0.00      3.07      7.73      1.65      0.00      0.05      0.00      0.00     79.27
06:20:00        all      3.74      1.80      1.90      0.87      0.42      0.00      0.03      0.00      0.00     91.23
06:20:00          0      3.74      1.80      1.90      0.87      0.42      0.00      0.03      0.00      0.00     91.23
06:30:00        all      3.85      0.00      1.95      0.91      0.60      0.00      0.04      0.00      0.00     92.65
06:30:00          0      3.85      0.00      1.95      0.91      0.60      0.00      0.04      0.00      0.00     92.65
06:40:02        all      3.18      0.00      1.64      1.40      0.90      0.00      0.04      0.00      0.00     92.84
06:40:02          0      3.18      0.00      1.64      1.40      0.90      0.00      0.04      0.00      0.00     92.84
06:50:00        all      3.62      0.00      1.74      0.70      0.41      0.00      0.04      0.00      0.00     93.49
06:50:00          0      3.62      0.00      1.74      0.70      0.41      0.00      0.04      0.00      0.00     93.49
07:00:00        all      3.59      0.00      1.82      0.68      0.47      0.00      0.05      0.00      0.00     93.40
07:00:00          0      3.59      0.00      1.82      0.68      0.47      0.00      0.05      0.00      0.00     93.40
07:10:00        all      8.41      0.00      3.43      7.78      1.86      0.00      0.07      0.00      0.00     78.45
07:10:00          0      8.41      0.00      3.43      7.78      1.86      0.00      0.07      0.00      0.00     78.45
07:20:01        all      3.16      0.00      1.57      0.83      0.46      0.00      0.03      0.00      0.00     93.94
07:20:01          0      3.16      0.00      1.57      0.83      0.46      0.00      0.03      0.00      0.00     93.94

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      3.31      0.00      1.72      0.72      0.35      0.00      0.04      0.00      0.00     93.87
07:30:02          0      3.31      0.00      1.72      0.72      0.35      0.00      0.04      0.00      0.00     93.87
07:40:01        all      2.97      0.00      1.57      0.59      0.29      0.00      0.03      0.00      0.00     94.54
07:40:01          0      2.97      0.00      1.57      0.59      0.29      0.00      0.03      0.00      0.00     94.54
07:50:00        all      2.90      0.00      1.75      0.48      0.30      0.00      0.03      0.00      0.00     94.54
07:50:00          0      2.90      0.00      1.75      0.48      0.30      0.00      0.03      0.00      0.00     94.54
08:00:03        all      2.79      0.00      1.54      0.65      0.32      0.00      0.02      0.00      0.00     94.68
08:00:03          0      2.79      0.00      1.54      0.65      0.32      0.00      0.02      0.00      0.00     94.68
08:10:00        all      7.80      0.00      2.71      9.73      1.02      0.00      0.05      0.00      0.00     78.69
08:10:00          0      7.80      0.00      2.71      9.73      1.02      0.00      0.05      0.00      0.00     78.69
08:20:03        all      3.08      0.00      1.60      0.62      0.36      0.00      0.03      0.00      0.00     94.32
08:20:03          0      3.08      0.00      1.60      0.62      0.36      0.00      0.03      0.00      0.00     94.32
08:30:00        all      2.83      0.00      1.42      0.44      0.26      0.00      0.03      0.00      0.00     95.02
08:30:00          0      2.83      0.00      1.42      0.44      0.26      0.00      0.03      0.00      0.00     95.02
08:40:03        all      2.86      0.00      1.50      0.61      0.33      0.00      0.03      0.00      0.00     94.67
08:40:03          0      2.86      0.00      1.50      0.61      0.33      0.00      0.03      0.00      0.00     94.67
08:50:00        all      2.74      0.00      1.37      1.16      0.37      0.00      0.03      0.00      0.00     94.34
08:50:00          0      2.74      0.00      1.37      1.16      0.37      0.00      0.03      0.00      0.00     94.34
09:00:03        all      2.73      0.00      1.34      0.57      0.36      0.00      0.03      0.00      0.00     94.98
09:00:03          0      2.73      0.00      1.34      0.57      0.36      0.00      0.03      0.00      0.00     94.98
09:10:00        all      8.03      0.00      2.82      7.00      1.00      0.00      0.04      0.00      0.00     81.11
09:10:00          0      8.03      0.00      2.82      7.00      1.00      0.00      0.04      0.00      0.00     81.11

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      3.03      0.00      1.47      0.85      0.40      0.00      0.03      0.00      0.00     94.22
09:20:00          0      3.03      0.00      1.47      0.85      0.40      0.00      0.03      0.00      0.00     94.22
09:30:00        all      3.67      0.00      1.67      0.67      0.31      0.00      0.04      0.00      0.00     93.64
09:30:00          0      3.67      0.00      1.67      0.67      0.31      0.00      0.04      0.00      0.00     93.64
09:40:03        all      2.87      0.00      1.50      0.72      0.36      0.00      0.03      0.00      0.00     94.52
09:40:03          0      2.87      0.00      1.50      0.72      0.36      0.00      0.03      0.00      0.00     94.52
09:50:00        all      3.14      0.00      1.66      0.48      0.35      0.00      0.03      0.00      0.00     94.34
09:50:00          0      3.14      0.00      1.66      0.48      0.35      0.00      0.03      0.00      0.00     94.34
10:00:02        all      2.99      0.00      1.49      0.61      0.33      0.00      0.03      0.00      0.00     94.55
10:00:02          0      2.99      0.00      1.49      0.61      0.33      0.00      0.03      0.00      0.00     94.55
10:10:00        all      8.31      0.00      2.98      6.51      0.98      0.00      0.07      0.00      0.00     81.15
10:10:00          0      8.31      0.00      2.98      6.51      0.98      0.00      0.07      0.00      0.00     81.15
10:20:01        all      3.20      0.00      1.70      0.78      0.39      0.00      0.03      0.00      0.00     93.90
10:20:01          0      3.20      0.00      1.70      0.78      0.39      0.00      0.03      0.00      0.00     93.90
10:30:04        all      3.37      0.00      1.91      0.72      0.35      0.00      0.03      0.00      0.00     93.62
10:30:04          0      3.37      0.00      1.91      0.72      0.35      0.00      0.03      0.00      0.00     93.62
10:40:01        all      3.00      0.00      1.52      0.84      0.32      0.00      0.03      0.00      0.00     94.29
10:40:01          0      3.00      0.00      1.52      0.84      0.32      0.00      0.03      0.00      0.00     94.29
10:50:04        all      3.14      0.00      1.66      0.55      0.33      0.00      0.03      0.00      0.00     94.29
10:50:04          0      3.14      0.00      1.66      0.55      0.33      0.00      0.03      0.00      0.00     94.29
11:00:01        all      2.86      0.00      1.32      0.42      0.22      0.00      0.03      0.00      0.00     95.15
11:00:01          0      2.86      0.00      1.32      0.42      0.22      0.00      0.03      0.00      0.00     95.15

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all      8.23      0.00      2.89      6.43      0.96      0.00      0.04      0.00      0.00     81.46
11:10:04          0      8.23      0.00      2.89      6.43      0.96      0.00      0.04      0.00      0.00     81.46
11:20:00        all      2.81      0.00      1.43      0.69      0.38      0.00      0.03      0.00      0.00     94.66
11:20:00          0      2.81      0.00      1.43      0.69      0.38      0.00      0.03      0.00      0.00     94.66
11:30:02        all      2.68      0.00      1.29      0.58      0.36      0.00      0.03      0.00      0.00     95.07
11:30:02          0      2.68      0.00      1.29      0.58      0.36      0.00      0.03      0.00      0.00     95.07
11:40:04        all      2.94      0.00      1.71      0.48      0.57      0.00      0.03      0.00      0.00     94.27
11:40:04          0      2.94      0.00      1.71      0.48      0.57      0.00      0.03      0.00      0.00     94.27
11:50:01        all      2.88      0.00      1.46      0.30      0.30      0.00      0.03      0.00      0.00     95.03
11:50:01          0      2.88      0.00      1.46      0.30      0.30      0.00      0.03      0.00      0.00     95.03
12:00:04        all      2.96      0.00      1.37      0.40      0.53      0.00      0.03      0.00      0.00     94.71
12:00:04          0      2.96      0.00      1.37      0.40      0.53      0.00      0.03      0.00      0.00     94.71
12:10:02        all      7.83      0.00      2.70      4.69      0.82      0.00      0.07      0.00      0.00     83.89
12:10:02          0      7.83      0.00      2.70      4.69      0.82      0.00      0.07      0.00      0.00     83.89
12:20:04        all      2.78      0.00      1.25      0.40      0.35      0.00      0.03      0.00      0.00     95.19
12:20:04          0      2.78      0.00      1.25      0.40      0.35      0.00      0.03      0.00      0.00     95.19
12:30:01        all      8.91      0.00      1.95      0.40      0.29      0.00      0.04      0.00      0.00     88.41
12:30:01          0      8.91      0.00      1.95      0.40      0.29      0.00      0.04      0.00      0.00     88.41
12:40:01        all      3.11      0.00      1.69      0.50      0.40      0.00      0.02      0.00      0.00     94.27
12:40:01          0      3.11      0.00      1.69      0.50      0.40      0.00      0.02      0.00      0.00     94.27
12:50:01        all      3.41      0.00      1.76      0.48      0.54      0.00      0.04      0.00      0.00     93.77
12:50:01          0      3.41      0.00      1.76      0.48      0.54      0.00      0.04      0.00      0.00     93.77

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      3.00      0.00      1.40      0.38      0.35      0.00      0.04      0.00      0.00     94.82
13:00:00          0      3.00      0.00      1.40      0.38      0.35      0.00      0.04      0.00      0.00     94.82
13:10:01        all      8.51      0.00      2.92      4.70      1.27      0.00      0.06      0.00      0.00     82.55
13:10:01          0      8.51      0.00      2.92      4.70      1.27      0.00      0.06      0.00      0.00     82.55
13:20:02        all      4.31      0.00      1.89      0.58      0.60      0.00      0.04      0.00      0.00     92.57
13:20:02          0      4.31      0.00      1.89      0.58      0.60      0.00      0.04      0.00      0.00     92.57
13:30:02        all      3.39      0.00      1.86      0.38      0.57      0.00      0.03      0.00      0.00     93.76
13:30:02          0      3.39      0.00      1.86      0.38      0.57      0.00      0.03      0.00      0.00     93.76
13:40:00        all      4.98      0.00      2.34      0.57      0.96      0.00      0.06      0.00      0.00     91.09
13:40:00          0      4.98      0.00      2.34      0.57      0.96      0.00      0.06      0.00      0.00     91.09
13:50:00        all      4.12      0.00      1.97      0.48      0.72      0.00      0.06      0.00      0.00     92.64
13:50:00          0      4.12      0.00      1.97      0.48      0.72      0.00      0.06      0.00      0.00     92.64
14:00:01        all      4.43      0.00      2.13      0.31      0.53      0.00      0.05      0.00      0.00     92.56
14:00:01          0      4.43      0.00      2.13      0.31      0.53      0.00      0.05      0.00      0.00     92.56
14:10:00        all      8.78      0.00      3.28      4.50      1.44      0.00      0.06      0.00      0.00     81.94
14:10:00          0      8.78      0.00      3.28      4.50      1.44      0.00      0.06      0.00      0.00     81.94
14:20:00        all      8.40      0.00      2.46      0.37      0.69      0.00      0.05      0.00      0.00     88.03
14:20:00          0      8.40      0.00      2.46      0.37      0.69      0.00      0.05      0.00      0.00     88.03
14:30:00        all      4.00      0.00      1.95      0.35      0.62      0.00      0.05      0.00      0.00     93.04
14:30:00          0      4.00      0.00      1.95      0.35      0.62      0.00      0.05      0.00      0.00     93.04
14:40:03        all      3.38      0.00      1.74      0.32      0.69      0.00      0.04      0.00      0.00     93.84
14:40:03          0      3.38      0.00      1.74      0.32      0.69      0.00      0.04      0.00      0.00     93.84

14:40:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      4.32      0.00      2.20      0.26      0.70      0.00      0.05      0.00      0.00     92.48
14:50:01          0      4.32      0.00      2.20      0.26      0.70      0.00      0.05      0.00      0.00     92.48
15:00:02        all      3.72      0.00      1.94      0.30      0.67      0.00      0.04      0.00      0.00     93.33
15:00:02          0      3.72      0.00      1.94      0.30      0.67      0.00      0.04      0.00      0.00     93.33
15:10:02        all      9.18      0.00      3.38      4.39      1.59      0.00      0.07      0.00      0.00     81.39
15:10:02          0      9.18      0.00      3.38      4.39      1.59      0.00      0.07      0.00      0.00     81.39
15:20:00        all      5.92      2.55      2.49      0.72      0.68      0.00      0.06      0.00      0.00     87.59
15:20:00          0      5.92      2.55      2.49      0.72      0.68      0.00      0.06      0.00      0.00     87.59
15:30:00        all      5.03      0.00      2.03      0.42      0.89      0.00      0.06      0.00      0.00     91.58
15:30:00          0      5.03      0.00      2.03      0.42      0.89      0.00      0.06      0.00      0.00     91.58
15:40:00        all      3.70      0.00      2.02      0.38      0.88      0.00      0.05      0.00      0.00     92.98
15:40:00          0      3.70      0.00      2.02      0.38      0.88      0.00      0.05      0.00      0.00     92.98
15:50:01        all      3.31      0.00      1.87      0.45      0.81      0.00      0.04      0.00      0.00     93.52
15:50:01          0      3.31      0.00      1.87      0.45      0.81      0.00      0.04      0.00      0.00     93.52
16:00:04        all      3.64      0.00      2.13      0.38      1.04      0.00      0.03      0.00      0.00     92.77
16:00:04          0      3.64      0.00      2.13      0.38      1.04      0.00      0.03      0.00      0.00     92.77
16:10:02        all      7.60      0.00      2.77      4.70      2.03      0.00      0.05      0.00      0.00     82.85
16:10:02          0      7.60      0.00      2.77      4.70      2.03      0.00      0.05      0.00      0.00     82.85
16:20:00        all      2.95      0.00      1.63      0.30      0.81      0.00      0.03      0.00      0.00     94.28
16:20:00          0      2.95      0.00      1.63      0.30      0.81      0.00      0.03      0.00      0.00     94.28
16:30:00        all      3.56      0.00      1.64      1.11      1.02      0.00      0.05      0.00      0.00     92.62
16:30:00          0      3.56      0.00      1.64      1.11      1.02      0.00      0.05      0.00      0.00     92.62

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:05        all      3.35      0.00      1.82      0.43      1.07      0.00      0.06      0.00      0.00     93.25
16:40:05          0      3.35      0.00      1.82      0.43      1.07      0.00      0.06      0.00      0.00     93.25
16:50:01        all      4.84      0.00      1.86      0.39      0.94      0.00      0.05      0.00      0.00     91.92
16:50:01          0      4.84      0.00      1.86      0.39      0.94      0.00      0.05      0.00      0.00     91.92
17:00:00        all      3.44      0.00      1.68      0.30      0.69      0.00      0.04      0.00      0.00     93.86
17:00:00          0      3.44      0.00      1.68      0.30      0.69      0.00      0.04      0.00      0.00     93.86
17:10:00        all      8.91      0.00      3.13      4.55      1.65      0.00      0.06      0.00      0.00     81.70
17:10:00          0      8.91      0.00      3.13      4.55      1.65      0.00      0.06      0.00      0.00     81.70
17:20:02        all      3.21      0.00      1.71      0.34      0.79      0.00      0.04      0.00      0.00     93.90
17:20:02          0      3.21      0.00      1.71      0.34      0.79      0.00      0.04      0.00      0.00     93.90
17:30:00        all      3.30      0.00      1.42      0.41      0.51      0.00      0.04      0.00      0.00     94.32
17:30:00          0      3.30      0.00      1.42      0.41      0.51      0.00      0.04      0.00      0.00     94.32
17:40:02        all      3.26      0.00      1.62      0.33      0.73      0.00      0.03      0.00      0.00     94.04
17:40:02          0      3.26      0.00      1.62      0.33      0.73      0.00      0.03      0.00      0.00     94.04
17:50:00        all      5.03      0.00      1.93      0.31      0.44      0.00      0.03      0.00      0.00     92.25
17:50:00          0      5.03      0.00      1.93      0.31      0.44      0.00      0.03      0.00      0.00     92.25
18:00:03        all      3.63      0.00      1.62      0.40      0.52      0.00      0.04      0.00      0.00     93.78
18:00:03          0      3.63      0.00      1.62      0.40      0.52      0.00      0.04      0.00      0.00     93.78
18:10:00        all      8.20      0.00      3.12      4.62      1.57      0.00      0.05      0.00      0.00     82.44
18:10:00          0      8.20      0.00      3.12      4.62      1.57      0.00      0.05      0.00      0.00     82.44
18:20:02        all      3.47      0.00      1.81      0.41      0.85      0.00      0.04      0.00      0.00     93.43
18:20:02          0      3.47      0.00      1.81      0.41      0.85      0.00      0.04      0.00      0.00     93.43

18:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:05        all      3.34      0.00      1.54      0.35      0.60      0.00      0.04      0.00      0.00     94.14
18:30:05          0      3.34      0.00      1.54      0.35      0.60      0.00      0.04      0.00      0.00     94.14
18:40:00        all      3.48      0.00      1.80      0.21      0.45      0.00      0.03      0.00      0.00     94.03
18:40:00          0      3.48      0.00      1.80      0.21      0.45      0.00      0.03      0.00      0.00     94.03
18:50:00        all      4.89      0.00      1.73      0.27      0.59      0.00      0.04      0.00      0.00     92.47
18:50:00          0      4.89      0.00      1.73      0.27      0.59      0.00      0.04      0.00      0.00     92.47
19:00:00        all      3.37      0.00      1.56      0.32      0.50      0.00      0.04      0.00      0.00     94.21
19:00:00          0      3.37      0.00      1.56      0.32      0.50      0.00      0.04      0.00      0.00     94.21
19:10:03        all      8.41      0.00      3.36      4.81      2.56      0.00      0.06      0.00      0.00     80.80
19:10:03          0      8.41      0.00      3.36      4.81      2.56      0.00      0.06      0.00      0.00     80.80
19:20:01        all      3.46      0.00      1.42      0.42      0.97      0.00      0.04      0.00      0.00     93.70
19:20:01          0      3.46      0.00      1.42      0.42      0.97      0.00      0.04      0.00      0.00     93.70
19:30:00        all      3.45      0.00      1.80      0.31      0.88      0.00      0.03      0.00      0.00     93.53
19:30:00          0      3.45      0.00      1.80      0.31      0.88      0.00      0.03      0.00      0.00     93.53
19:40:00        all      3.91      0.00      2.10      0.52      1.22      0.00      0.05      0.00      0.00     92.21
19:40:00          0      3.91      0.00      2.10      0.52      1.22      0.00      0.05      0.00      0.00     92.21
19:50:00        all      3.87      0.00      1.86      0.29      0.95      0.00      0.05      0.00      0.00     92.98
19:50:00          0      3.87      0.00      1.86      0.29      0.95      0.00      0.05      0.00      0.00     92.98
20:00:00        all      3.69      0.00      1.66      0.26      0.87      0.00      0.05      0.00      0.00     93.48
20:00:00          0      3.69      0.00      1.66      0.26      0.87      0.00      0.05      0.00      0.00     93.48
20:10:02        all      8.54      0.00      3.45      5.46      3.16      0.00      0.06      0.00      0.00     79.33
20:10:02          0      8.54      0.00      3.45      5.46      3.16      0.00      0.06      0.00      0.00     79.33

20:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all      3.70      0.00      1.80      0.31      1.00      0.00      0.05      0.00      0.00     93.14
20:20:01          0      3.70      0.00      1.80      0.31      1.00      0.00      0.05      0.00      0.00     93.14
20:30:01        all      3.42      0.00      1.64      0.37      0.84      0.00      0.04      0.00      0.00     93.70
20:30:01          0      3.42      0.00      1.64      0.37      0.84      0.00      0.04      0.00      0.00     93.70
20:40:04        all     10.16      0.00      2.77      0.88      1.17      0.00      0.07      0.00      0.00     84.95
20:40:04          0     10.16      0.00      2.77      0.88      1.17      0.00      0.07      0.00      0.00     84.95
20:50:01        all      4.01      0.00      2.00      0.37      1.02      0.00      0.04      0.00      0.00     92.56
20:50:01          0      4.01      0.00      2.00      0.37      1.02      0.00      0.04      0.00      0.00     92.56
21:00:01        all      3.82      0.00      1.56      0.34      0.48      0.00      0.03      0.00      0.00     93.77
21:00:01          0      3.82      0.00      1.56      0.34      0.48      0.00      0.03      0.00      0.00     93.77
21:10:02        all     10.99      0.00      3.37      4.59      1.81      0.00      0.05      0.00      0.00     79.20
21:10:02          0     10.99      0.00      3.37      4.59      1.81      0.00      0.05      0.00      0.00     79.20
21:20:04        all      5.67      0.00      2.08      0.47      1.00      0.00      0.06      0.00      0.00     90.72
21:20:04          0      5.67      0.00      2.08      0.47      1.00      0.00      0.06      0.00      0.00     90.72
21:30:01        all      6.41      0.00      2.27      0.42      0.54      0.00      0.08      0.00      0.00     90.28
21:30:01          0      6.41      0.00      2.27      0.42      0.54      0.00      0.08      0.00      0.00     90.28
21:40:03        all      5.65      0.00      2.28      0.50      0.55      0.00      0.07      0.00      0.00     90.95
21:40:03          0      5.65      0.00      2.28      0.50      0.55      0.00      0.07      0.00      0.00     90.95
21:50:00        all      4.20      0.00      1.76      0.36      0.39      0.00      0.07      0.00      0.00     93.22
21:50:00          0      4.20      0.00      1.76      0.36      0.39      0.00      0.07      0.00      0.00     93.22
22:00:00        all      3.91      0.00      1.81      0.93      0.30      0.00      0.04      0.00      0.00     93.01
22:00:00          0      3.91      0.00      1.81      0.93      0.30      0.00      0.04      0.00      0.00     93.01

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:02        all      9.93      0.00      3.24      3.96      1.38      0.00      0.09      0.00      0.00     81.39
22:10:02          0      9.93      0.00      3.24      3.96      1.38      0.00      0.09      0.00      0.00     81.39
22:20:00        all      3.79      0.00      1.75      0.34      0.45      0.00      0.05      0.00      0.00     93.62
22:20:00          0      3.79      0.00      1.75      0.34      0.45      0.00      0.05      0.00      0.00     93.62
22:30:00        all      4.94      0.00      2.05      0.37      0.49      0.00      0.06      0.00      0.00     92.08
22:30:00          0      4.94      0.00      2.05      0.37      0.49      0.00      0.06      0.00      0.00     92.08
22:40:02        all      9.74      0.00      2.40      0.30      0.62      0.00      0.07      0.00      0.00     86.87
